<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blog as an edge zone</title>
	<atom:link href="http://blog.mathemagenic.com/2009/01/12/blog-as-an-edge-zone/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mathemagenic.com/2009/01/12/blog-as-an-edge-zone/</link>
	<description>Lilia Efimova on personal productivity in knowledge-intensive environments, weblog research, knowledge management, PhD, serendipity and lack of work-life balance...</description>
	<lastBuildDate>Fri, 13 Jan 2012 16:17:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: John Tropea</title>
		<link>http://blog.mathemagenic.com/2009/01/12/blog-as-an-edge-zone/comment-page-1/#comment-13705</link>
		<dc:creator>John Tropea</dc:creator>
		<pubDate>Sat, 24 Jan 2009 22:17:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mathemagenic.com/?p=2143#comment-13705</guid>
		<description>This also reminds me &quot;Emergence&quot; Steve Johnson&#039;s book, where he talks about sidewalks and highways. People are going too fast on highways, and cannot interact as much, whereas with sidewalks people have a chance to interact and have conversations leading to relationships, clustering...ultimately self-organising and emergence.

Jacks post from a couple of years ago also inspired me too post about fuzzy blog networks.
http://libraryclips.blogsome.com/2007/05/16/blog-networks-or-blog-communities/</description>
		<content:encoded><![CDATA[<p>This also reminds me &#8220;Emergence&#8221; Steve Johnson&#8217;s book, where he talks about sidewalks and highways. People are going too fast on highways, and cannot interact as much, whereas with sidewalks people have a chance to interact and have conversations leading to relationships, clustering&#8230;ultimately self-organising and emergence.</p>
<p>Jacks post from a couple of years ago also inspired me too post about fuzzy blog networks.<br />
<a href="http://libraryclips.blogsome.com/2007/05/16/blog-networks-or-blog-communities/">http://libraryclips.blogsome.com/2007/05/16/blog-networks-or-blog-communities/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lilia Efimova</title>
		<link>http://blog.mathemagenic.com/2009/01/12/blog-as-an-edge-zone/comment-page-1/#comment-12355</link>
		<dc:creator>Lilia Efimova</dc:creator>
		<pubDate>Wed, 14 Jan 2009 09:12:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mathemagenic.com/?p=2143#comment-12355</guid>
		<description>Thanks, everyone - your comments give me much needed energy to do the work left before I can share the dissertation as a whole.

Erin, Anne - just to let you know that I&#039;m going to look more into co-presence in physical vs. online spaces when I&#039;m done with the dissertation. My favourite paper that touches on it:

- Nardi, B. A. (2005). Beyond bandwidth: dimensions of connection in interpersonal communication. Computer Supported Cooperative Work, 14(2), 91-130. doi:10.1007/s10606-004-8127-9 (&lt;a href=http://www.artifex.org/~bonnie/pdf/Nardi_beyond_bandwidth.pdf rel=&quot;nofollow&quot;&gt;public preprint, .pdf&lt;/a&gt;)</description>
		<content:encoded><![CDATA[<p>Thanks, everyone &#8211; your comments give me much needed energy to do the work left before I can share the dissertation as a whole.</p>
<p>Erin, Anne &#8211; just to let you know that I&#8217;m going to look more into co-presence in physical vs. online spaces when I&#8217;m done with the dissertation. My favourite paper that touches on it:</p>
<p>- Nardi, B. A. (2005). Beyond bandwidth: dimensions of connection in interpersonal communication. Computer Supported Cooperative Work, 14(2), 91-130. doi:10.1007/s10606-004-8127-9 (<a href="http://www.artifex.org/~bonnie/pdf/Nardi_beyond_bandwidth.pdf">public preprint, .pdf</a>)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan4th@differenceblog</title>
		<link>http://blog.mathemagenic.com/2009/01/12/blog-as-an-edge-zone/comment-page-1/#comment-12285</link>
		<dc:creator>Dan4th@differenceblog</dc:creator>
		<pubDate>Tue, 13 Jan 2009 23:51:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mathemagenic.com/?p=2143#comment-12285</guid>
		<description>Speaking of public spaces, I&#039;ve just tripped over this through a google alert on Work-Life balance (a topic I watch for my blog on gender difference), and this is really fascinating stuff.   

As a prolific blogger since 2001, your analysis definitely rings true for me.  I&#039;ve been trying to explain to non-blogging-friends what blogging does for me, and I think you&#039;re really getting at something important here.  Then again, I&#039;m also an avowed cityboy, and the idea of non-interactive-contact as a daily need is completely natural to me.  I doubt it is as clear a metaphor for, say, my sister, who has lived in a rural setting all her life, and finds cities panic-inducing.  But she blogs as much as I do, so...

Clearly, I need to read more of your dissertation.  Thanks for sharing these excerpts!</description>
		<content:encoded><![CDATA[<p>Speaking of public spaces, I&#8217;ve just tripped over this through a google alert on Work-Life balance (a topic I watch for my blog on gender difference), and this is really fascinating stuff.   </p>
<p>As a prolific blogger since 2001, your analysis definitely rings true for me.  I&#8217;ve been trying to explain to non-blogging-friends what blogging does for me, and I think you&#8217;re really getting at something important here.  Then again, I&#8217;m also an avowed cityboy, and the idea of non-interactive-contact as a daily need is completely natural to me.  I doubt it is as clear a metaphor for, say, my sister, who has lived in a rural setting all her life, and finds cities panic-inducing.  But she blogs as much as I do, so&#8230;</p>
<p>Clearly, I need to read more of your dissertation.  Thanks for sharing these excerpts!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edge as an Emerging Metaphor &#124; Workplace Learning Today</title>
		<link>http://blog.mathemagenic.com/2009/01/12/blog-as-an-edge-zone/comment-page-1/#comment-12162</link>
		<dc:creator>Edge as an Emerging Metaphor &#124; Workplace Learning Today</dc:creator>
		<pubDate>Tue, 13 Jan 2009 13:01:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mathemagenic.com/?p=2143#comment-12162</guid>
		<description>[...] III and John Seely Brown&#8217;s 2005 book, The Only Sustainable Edge. Lilia Efimova shares an excerpt from her doctoral dissertation with us where she considers a &#8220;blog as an edge zone&#8221;. She trys to &#8220;explain the [...]</description>
		<content:encoded><![CDATA[<p>[...] III and John Seely Brown&#8217;s 2005 book, The Only Sustainable Edge. Lilia Efimova shares an excerpt from her doctoral dissertation with us where she considers a &#8220;blog as an edge zone&#8221;. She trys to &#8220;explain the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne Beaulieu</title>
		<link>http://blog.mathemagenic.com/2009/01/12/blog-as-an-edge-zone/comment-page-1/#comment-12160</link>
		<dc:creator>Anne Beaulieu</dc:creator>
		<pubDate>Tue, 13 Jan 2009 12:27:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mathemagenic.com/?p=2143#comment-12160</guid>
		<description>Very stimulating material, Lilia! I was just looking up your blog because I would like to cite it as an important experiment in forms of accountability. Will be in touch via email with more details soon, but wanted to say here how much I enjoyed the post! Anne</description>
		<content:encoded><![CDATA[<p>Very stimulating material, Lilia! I was just looking up your blog because I would like to cite it as an important experiment in forms of accountability. Will be in touch via email with more details soon, but wanted to say here how much I enjoyed the post! Anne</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erin</title>
		<link>http://blog.mathemagenic.com/2009/01/12/blog-as-an-edge-zone/comment-page-1/#comment-12099</link>
		<dc:creator>Erin</dc:creator>
		<pubDate>Tue, 13 Jan 2009 08:51:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mathemagenic.com/?p=2143#comment-12099</guid>
		<description>The metaphor of blogs and the city is something I&#039;ve also been exploring in my own research. It was really interesting to read your perspective on the issue. I&#039;ve also been looking at Gehl - though my thesis is far from finished, so you&#039;ll definitely be getting it out there much earlier! My discussion will revolve more around online representations of offline cities - the way that bloggers within close physical proximity (within a particular city) seem to come together online, creating online city networks -- a notion that flies in the face of the old idea that physicality and location don&#039;t matter online.

Can I just say, your blog has provided an endless source of information and inspiration when my motivation is nowhere to be seen. Good luck with completing your thesis!</description>
		<content:encoded><![CDATA[<p>The metaphor of blogs and the city is something I&#8217;ve also been exploring in my own research. It was really interesting to read your perspective on the issue. I&#8217;ve also been looking at Gehl &#8211; though my thesis is far from finished, so you&#8217;ll definitely be getting it out there much earlier! My discussion will revolve more around online representations of offline cities &#8211; the way that bloggers within close physical proximity (within a particular city) seem to come together online, creating online city networks &#8212; a notion that flies in the face of the old idea that physicality and location don&#8217;t matter online.</p>
<p>Can I just say, your blog has provided an endless source of information and inspiration when my motivation is nowhere to be seen. Good luck with completing your thesis!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jarbas Novelino Barato</title>
		<link>http://blog.mathemagenic.com/2009/01/12/blog-as-an-edge-zone/comment-page-1/#comment-11976</link>
		<dc:creator>Jarbas Novelino Barato</dc:creator>
		<pubDate>Mon, 12 Jan 2009 22:26:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mathemagenic.com/?p=2143#comment-11976</guid>
		<description>Dear Lilia,

I recommend your blog to Brazilian edublogglers. But some of them are not able to read English. For that reason, I&#039;ve started translating to Porguese some of your posts. They are great stuff for people that would like to understand the deep meanings of weblogs. 
Congratulations for your great job. Regards, Jarbas.</description>
		<content:encoded><![CDATA[<p>Dear Lilia,</p>
<p>I recommend your blog to Brazilian edublogglers. But some of them are not able to read English. For that reason, I&#8217;ve started translating to Porguese some of your posts. They are great stuff for people that would like to understand the deep meanings of weblogs.<br />
Congratulations for your great job. Regards, Jarbas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cornelius Puschmann</title>
		<link>http://blog.mathemagenic.com/2009/01/12/blog-as-an-edge-zone/comment-page-1/#comment-11964</link>
		<dc:creator>Cornelius Puschmann</dc:creator>
		<pubDate>Mon, 12 Jan 2009 19:53:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mathemagenic.com/?p=2143#comment-11964</guid>
		<description>I like the spatial metaphor, specifically of houses and building, which is taken up a lot in the context of blogs. I think the reason is that a (physical) home, like a blog, is personally decorated to reflect the owner&#039;s tastes and style. It is also a safe haven where the blogger can retreat to and is places him in a webwork of relations to others - his neighbors in the building, so to speak</description>
		<content:encoded><![CDATA[<p>I like the spatial metaphor, specifically of houses and building, which is taken up a lot in the context of blogs. I think the reason is that a (physical) home, like a blog, is personally decorated to reflect the owner&#8217;s tastes and style. It is also a safe haven where the blogger can retreat to and is places him in a webwork of relations to others &#8211; his neighbors in the building, so to speak</p>
]]></content:encoded>
	</item>
</channel>
</rss>

