<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blogging PhD research and what happens next</title>
	<atom:link href="http://blog.mathemagenic.com/2008/11/11/blogging-phd-research-and-what-happens-next/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mathemagenic.com/2008/11/11/blogging-phd-research-and-what-happens-next/</link>
	<description>Lilia Efimova on personal productivity in knowledge-intensive environments, weblog research, knowledge management, PhD, serendipity and lack of work-life balance...</description>
	<lastBuildDate>Sat, 20 Feb 2010 09:52:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Me too: regaining blogging rhythm — Mathemagenic</title>
		<link>http://blog.mathemagenic.com/2008/11/11/blogging-phd-research-and-what-happens-next/comment-page-1/#comment-25989</link>
		<dc:creator>Me too: regaining blogging rhythm — Mathemagenic</dc:creator>
		<pubDate>Mon, 23 Nov 2009 18:33:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mathemagenic.com/?p=1711#comment-25989</guid>
		<description>[...] projects don&#8217;t appear out of nowhere, they grow from from the small ones. And I know (and tell everyone based on my PhD research :) that writing a blogpost makes a perfect small project, providing an [...]</description>
		<content:encoded><![CDATA[<p>[...] projects don&#8217;t appear out of nowhere, they grow from from the small ones. And I know (and tell everyone based on my PhD research :) that writing a blogpost makes a perfect small project, providing an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luka Peters über E-Learning, Social Media, Engaging Learning, Authoring, Didaktik</title>
		<link>http://blog.mathemagenic.com/2008/11/11/blogging-phd-research-and-what-happens-next/comment-page-1/#comment-25787</link>
		<dc:creator>Luka Peters über E-Learning, Social Media, Engaging Learning, Authoring, Didaktik</dc:creator>
		<pubDate>Fri, 06 Nov 2009 17:10:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mathemagenic.com/?p=1711#comment-25787</guid>
		<description>&lt;strong&gt;Beyond blahblah &#8211; blogging as PhD research...&lt;/strong&gt;

Berlin6, the conference on Open Content and Open Access, was held this time (2008) in Dusseldorf, which was quite comfortable for me since I live there. I only had time to watch a few presentations, but the most impressive one was Lilia Efimova&#8217;s...</description>
		<content:encoded><![CDATA[<p><strong>Beyond blahblah &#8211; blogging as PhD research&#8230;</strong></p>
<p>Berlin6, the conference on Open Content and Open Access, was held this time (2008) in Dusseldorf, which was quite comfortable for me since I live there. I only had time to watch a few presentations, but the most impressive one was Lilia Efimova&#8217;s&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: edaktik</title>
		<link>http://blog.mathemagenic.com/2008/11/11/blogging-phd-research-and-what-happens-next/comment-page-1/#comment-12429</link>
		<dc:creator>edaktik</dc:creator>
		<pubDate>Wed, 14 Jan 2009 20:22:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mathemagenic.com/?p=1711#comment-12429</guid>
		<description>Hi Lilia,

I watched your presentation in Dusseldorf and loved it. See my short note on my blog about it: http://www.edaktik.de/2008/11/beyond-blahblah-blogging-as-phd-research/</description>
		<content:encoded><![CDATA[<p>Hi Lilia,</p>
<p>I watched your presentation in Dusseldorf and loved it. See my short note on my blog about it: <a href="http://www.edaktik.de/2008/11/beyond-blahblah-blogging-as-phd-research/" rel="nofollow">http://www.edaktik.de/2008/11/beyond-blahblah-blogging-as-phd-research/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mathemagenic &#187; Process of growing ideas: from fuzzy feelings to finished results</title>
		<link>http://blog.mathemagenic.com/2008/11/11/blogging-phd-research-and-what-happens-next/comment-page-1/#comment-5352</link>
		<dc:creator>Mathemagenic &#187; Process of growing ideas: from fuzzy feelings to finished results</dc:creator>
		<pubDate>Wed, 12 Nov 2008 09:42:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mathemagenic.com/?p=1711#comment-5352</guid>
		<description>[...] relevant links for my talk on blogging research yesterday I realised that a piece explaining my current view of the process is missing. So, a [...]</description>
		<content:encoded><![CDATA[<p>[...] relevant links for my talk on blogging research yesterday I realised that a piece explaining my current view of the process is missing. So, a [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
